© 2025 copyright Golf Club Managers Association
Mark Adam Etherington Darlington Golf Club (13): GCMA North Yorkshire & South Durham Region Friday 16th September 2011 | Saltburn GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 144 | 272 | 339 | 261 | 370 | 460 | 289 | 155 | 2589 | 370 | 322 | 220 | 491 | 348 | 373 | 467 | 351 | 213 | 3155 | 5744 | ||
SI | 10 | 8 | 18 | 4 | 14 | 6 | 2 | 16 | 12 | OUT | 9 | 17 | 5 | 1 | 13 | 3 | 7 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 70 | ||
Score | 5 | 4 | 4 | NR | NR | 5 | NR | 4 | NR | 22 | 3 | NR | 5 | 5 | 5 | NR | 6 | 4 | 4 | 32 | NR | ||
Stableford | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 4 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 16 | 26 | ||
Result: 26 Points |
10th place (Stan Owran) 12th place (M R Sample)
Back to GCMA North Yorkshire & South Durham Region pages.