© 2025 copyright Golf Club Managers Association
Mike Murtha Saltburn-by-Sea Golf Club (10): GCMA North Yorkshire & South Durham Region Friday 16th September 2011 | Saltburn GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 144 | 272 | 339 | 261 | 370 | 460 | 289 | 155 | 2589 | 370 | 322 | 220 | 491 | 348 | 373 | 467 | 351 | 213 | 3155 | 5744 | ||
SI | 10 | 8 | 18 | 4 | 14 | 6 | 2 | 16 | 12 | OUT | 9 | 17 | 5 | 1 | 13 | 3 | 7 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 70 | ||
Score | 5 | 3 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 40 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 39 | 79 | ||
Stableford | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 17 | 3 | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 20 | 37 | ||
Result: 37 Points |
4th place (Tony Patterson) 6th place (Dean Poynter)
Back to GCMA North Yorkshire & South Durham Region pages.