© 2025 copyright Golf Club Managers Association
Raymond Douglas Bishop Auckland Golf Club (19): GCMA North Yorkshire & South Durham Region Friday 16th September 2011 | Saltburn GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 144 | 272 | 339 | 261 | 370 | 460 | 289 | 155 | 2589 | 370 | 322 | 220 | 491 | 348 | 373 | 467 | 351 | 213 | 3155 | 5744 | ||
SI | 10 | 8 | 18 | 4 | 14 | 6 | 2 | 16 | 12 | OUT | 9 | 17 | 5 | 1 | 13 | 3 | 7 | 15 | 11 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 70 | ||
Score | 7 | 6 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 43 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 44 | 87 | ||
Stableford | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 18 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 20 | 38 | ||
Result: 38 Points |
1st place (F Spenceley) 3rd place (Trevor Bennett)
Back to GCMA North Yorkshire & South Durham Region pages.